| Team | SUN 11/15 |
MON 11/16 |
TUE 11/17 |
WED 11/18 |
THU 11/19 |
FRI 11/20 |
SAT 11/21 |
SUN 11/22 |
MON 11/23 |
|---|---|---|---|---|---|---|---|---|---|
| ANA | CGY | | @STL | | @COL | | @UTA | | @SEA |
| BOS | | | LOS | @DET | | | WAS | | |
| BUF | | | @PHI | | @WAS | | @FLA | @TAM | |
| CAR | | | | | MON | | EDM | @NYR | |
| CBJ | | | @NYI | | @CHI | | @TOR | | @NJD |
| CGY | @ANA | | @SAN | | MIN | | CHI | | @OTT |
| CHI | | | TOR | | CBJ | | @CGY | @VAN | |
| COL | | | | @UTA | ANA | | | | |
| DAL | FLA | | @VGS | | @VGS | | | PIT | |
| DET | | | | BOS | | | NYI | | |
| EDM | @PHI | | @FLA | | @TAM | | @CAR | @STL | |
| FLA | @DAL | | EDM | | | | BUF | | |
| LOS | | | @BOS | | @TOR | | @OTT | | @MON |
| MIN | | | NAS | | @CGY | | @VAN | | @SAN |
| MON | | @NYR | | @NJD | @CAR | | PHI | | LOS |
| NAS | @SAN | | @MIN | | | | PIT | | |
| NJD | | | | MON | | | @STL | | CBJ |
| NYI | | | CBJ | | @WPG | | @DET | | TOR |
| NYR | | MON | | | | | | CAR | |
| OTT | | | @WPG | | PHI | | LOS | | CGY |
| PHI | EDM | | BUF | | @OTT | | @MON | | |
| PIT | | | | | STL | | @NAS | @DAL | |
| SAN | NAS | | CGY | | | | SEA | | MIN |
| SEA | | | | | VAN | | @SAN | | ANA |
| STL | | | ANA | | @PIT | | NJD | EDM | |
| TAM | | | WAS | | EDM | | | BUF | |
| TOR | | | @CHI | | LOS | | CBJ | | @NYI |
| UTA | | VAN | | COL | | | ANA | | @WPG |
| VAN | @VGS | @UTA | | | @SEA | | MIN | CHI | |
| VGS | VAN | | DAL | | DAL | | @WPG | | |
| WAS | | | @TAM | | BUF | | @BOS | | |
| WPG | | | OTT | | NYI | | VGS | | UTA |
| Team | SUN 11/15 |
MON 11/16 |
TUE 11/17 |
WED 11/18 |
THU 11/19 |
FRI 11/20 |
SAT 11/21 |
SUN 11/22 |
MON 11/23 |
Reading the Table
- Green Background: Team plays 4 or more games over the next 7 days starting with the highlighted game date.
- Red Background: Team plays 2 or fewer games over the next 7 days starting with the highlighted game date.